Template:Image of the day/July: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| {{CURRENTYEAR}}{{CURRENTMONTH}}01=[[Image:MURILLO Bartolomé Esteban 1650c Niños comiendo melón y uvas 639x900.jpg |250px |left]]{{BoyWiki:Commentaires des images/MURILLO Bartolomé Esteban 1650c Niños comiendo melón y uvas 639x900.jpg}} | | {{CURRENTYEAR}}{{CURRENTMONTH}}01=[[Image:MURILLO Bartolomé Esteban 1650c Niños comiendo melón y uvas 639x900.jpg |250px |left]]{{BoyWiki:Commentaires des images/MURILLO Bartolomé Esteban 1650c Niños comiendo melón y uvas 639x900.jpg}} | ||
| {{CURRENTYEAR}}{{CURRENTMONTH}}02=[[Image:ANKER Albert 1875c Schulknabe 2638x3000.jpg|300px |left]]{{BoyWiki:Commentaires des images/ANKER Albert 1875c Schulknabe 2638x3000.jpg}} | | {{CURRENTYEAR}}{{CURRENTMONTH}}02=[[Image:ANKER Albert 1875c Schulknabe 2638x3000.jpg|300px |left]]{{BoyWiki:Commentaires des images/ANKER Albert 1875c Schulknabe 2638x3000.jpg}} | ||
| {{CURRENTYEAR}}{{CURRENTMONTH}}03=[[ | | {{CURRENTYEAR}}{{CURRENTMONTH}}03=[[File:Roman coin celebrating pederasty.jpg500px |center]]{{BoyWiki:Commentaires des images/ANKER Albert 1875c Schulknabe 2638x3000.jpg}} | ||
| {{CURRENTYEAR}}{{CURRENTMONTH}}04=[[Image:ANSHUTZ Thomas Pollock 1894c Boys playing with crabs 1025x607.jpg|500px |center]]{{BoyWiki:Commentaires des images/ANSHUTZ Thomas Pollock 1894c Boys playing with crabs 1025x607.jpg}} | | {{CURRENTYEAR}}{{CURRENTMONTH}}04=[[Image:ANSHUTZ Thomas Pollock 1894c Boys playing with crabs 1025x607.jpg|500px |center]]{{BoyWiki:Commentaires des images/ANSHUTZ Thomas Pollock 1894c Boys playing with crabs 1025x607.jpg}} | ||
| {{CURRENTYEAR}}{{CURRENTMONTH}}05=[[Image:Warren Cup modenature 20thCentury london British Museum.jpg|200px |left]]{{BoyWiki:Commentaires des images/Warren Cup modenature 20thCentury london British Museum.jpg}} | | {{CURRENTYEAR}}{{CURRENTMONTH}}05=[[Image:Warren Cup modenature 20thCentury london British Museum.jpg|200px |left]]{{BoyWiki:Commentaires des images/Warren Cup modenature 20thCentury london British Museum.jpg}} | ||
Revision as of 14:40, 2 July 2022

The BLogo is a graphic symbol for boylove that is widely used across the online boylove community. It consists of two blue intertwined triangles, one outer that symbolizes the man, and one inner that symbolizes the boy in a boylove relationship. Due to its shape, it is occasionally described as a "spirangle".
The BLogo was designed in February 1997 by Kalos in response to a online design contest sponsored by Tygyr, a teenage boylover whose Tygyrnet website was very popular at the time. Various triangle designs had been proposed but none became popular with the BL communities of the day. When Kalos submitted his design, it struck an instant chord and was adapted very quickly by Free Spirits and by many other on-line boylover organizations.
