2023: Difference between revisions

From BoyWiki
No edit summary
No edit summary
Line 4: Line 4:
desc none
desc none
</imagemap>{{year nav|2023}}
</imagemap>{{year nav|2023}}
'''2023''' is the current year in parts of the world where the time zone is UTC−05:00 or later. It is a common year starting on Sunday of the Gregorian calendar, the 2023rd year of the Common Era (CE) and Anno Domini (AD) designations, the 23rd year of the 3rd millennium and the 21st century, and the 4th year of the 2020s decade.  
2023 (MMXXIII) is the current year, and is a common year starting on Sunday of the Gregorian calendar, the 2023rd year of the Common Era (CE) and Anno Domini (AD) designations, the 23rd year of the 3rd millennium and the 21st century, and the 4th year of the 2020s decade.  
{{clr}}
{{clr}}
==Events==
==Events==

Revision as of 13:28, 1 January 2023

Centuries: 20th century - 21st century - 22nd century
Decades: 1990s  2000s  2010s  - 2020s -  2030s  2040s  2050s

Years: 2020 2021 2022 - 2023 - 2024 2025 2026

2023 (MMXXIII) is the current year, and is a common year starting on Sunday of the Gregorian calendar, the 2023rd year of the Common Era (CE) and Anno Domini (AD) designations, the 23rd year of the 3rd millennium and the 21st century, and the 4th year of the 2020s decade.

Events


Births

Deaths

External links

2023 Calendar

1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28


1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31


1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30


1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31


1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30


1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31


1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30


1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31